Top Ten Must Have Picture Books
Date | Title | Author | Books sold | |
1 | 1955 | Harold and the Purple Crayon | Crockett Johnson | 2,000,000+. |
2 | 1969 | The Very Hungry Caterpillar | Eric Carle | 50,000,000+ |
3 | 1947 | Goodnight Moon | Margaret Wise Brown | 48,000,000+ |
4 | 1985 | Good Dog, Carl | Alexandra Day | 2,000,000+ |
5 | 1938 | Caps for Sale | Esphyr Slobodkina | 2,000,000+ |
6 | 1960 | Green Eggs and Ham | Theodor Seuss Geisel | 200,000,000+ |
7 | 1940 | Horton Hatches the Egg | Theodor Seuss Geisel | 100,000,000+ |
8 | 1963 | Where the Wild Things Are | Maurice Sendak | 19,000,000+ |
9 | 1964 | The Giving Tree | Shel Silverstein | 10,000,000+ |
10 | 1940 | Pat the Bunny | Dorothy Kinhardt | 11,500,000+ |
Baby ready for more ‘storyline’?
Date | Title | Author | books sold | |
1 | 1972 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | Judith Viorst | 4,000,000+ |
2 | 1939 | The Country Bunny and the Little Gold Shoes | DuBose Heyward | |
3 | 1960 | One Fish Two Fish Red Fish Blue Fish | Theodor Seuss Geisel | 6,000,000+. |
4 | 1973 | Curious George | Margaret & H.A. Rey | 25,000,000+ |
5 | 1922 | Velveteen Rabbit | Margery Williams | 1,500,000+ |
6 | 1984 | Angelina Ballerina | Katherine Holabird | 19,000,000+ |
7 | 1974 | Where the Sidewalk Ends | Shel Silverstein | 11,500,000+ |
8 | 1941 | Make Way for Ducklings | Robert McKloskey | 2,000,000+ |
9 | 1986 | Polar Express | Chris Van Allsburg | 7,000,000+ |
10 | 1992 | Rainbabies | Laura Krauss Melmed |
What would your top ten be?